![]()
| Feature | Standard |
Professional |
Enterprise |
| First Calls | |||
| Client Records | |||
| Preneed Management | |||
| Government Reports | |||
| Client Reports | |||
| Custom Report Integration | |||
| Online Death Registrations | |||
| Contacts Address Book | |||
| Fees Estimate | |||
| Invoicing | |||
| Payments/Receipts | |||
| Family Contact Log (CRM) | |||
| Client Files | |||
| Appointment Coordination | |||
| Staff Management | |||
| Vehicle Management | |||
| Task Management | |||
| Calendars | |||
| Notice Templates | |||
| Fee Templates | |||
| Conflict/Allocation Checking | |||
| Inventory/Stock Control | |||
| Disbursements Management | |||
| Business Dashboards | |||
| Business Analysis | |||
| Management Reporting | |||
| Permission Levels | |||
| Accounting Software Integration |
Disclaimer: Included feature set for each edition is subject to change without notice and may result in future loss of existing features.

